Welcome to Rest Haven Memorial Gardens
As a family-owned cemetery, we understand the comfort and warmth synonymous with family is most desired during a sensitive time. Our purpose is to listen to your needs and guide you through the process of choosing the best options for your family.
Interment Records
Find the grave location of a loved one.
Deceased Last Name | Deceased First Name | Deceased Middle Name | Garden (click name to see map) | Section | Lot | Block | Space |
---|---|---|---|---|---|---|---|
Adams, | Bethany | L. | Calvary | Three | 2 | D | 4 |
Adams, | John | W. | Calvary | Three | 2 | D | 3 |
Aldridge, | Edward | W. | Christus | One | 37 | C | 1 |
Aldridge, | John | E. | Christus | One | 37 | C | 3 |
Aldridge, | Mary | Jean | Christus | One | 37 | C | 4 |
Aldridge, | Opal | C. | Christus | One | 37 | C | 2 |
Allen, | Russell | Christus | One | 36 | D | 2 | |
Amos, | Brian | Christus | One | 50 | C | 3 | |
Anderson, | Bertha | J.. | Devotion | Two | 76 | A | 2 |
Anderson, | Betty | Yvonne | Christus | One | 113 | A | 2 |
Anderson, | Dencil | Clark | Christus | One | 53 | D | 2 |
Anderson, | Floyd | J. | Christus | One | 113 | A | 1 |
Anderson, | Jason | Clay Clark | Christus | One | 53 | D | 4 |
Anderson, | Marguriete | E. | Christus | One | 53 | D | 3 |
Anderson, | Wayne | P. | Devotion | Two | 76 | A | 1 |
Apanowitcz, | Linda | Christus | One | 96 | B | 2 | |
Apanowitcz, | Stanley | Christus | One | 83 | C | 3 | |
Arnett, | Adeline | Devotion | Two | 75 | A | 2 | |
Arnett, | Audrey | Christus | One | 48 | C | 3 | |
Arnett, | Constance | Jane | Calvary | Three | 34 | C | 2 |
Arnett, | James | H. | Devotion | Two | 75 | A | 1 |
Arnett, | Josephine | F. | Calvary | Three | 15 | C | 3 |
Arnett, | Lloyd | B. | Calvary | Three | 34 | C | 1 |
Arnett, | Sarah | E. | Christus | One | 188 | C | 2 |
Arnold, | Howard | Christus | One | 30 | A | 3 | |
Arnott, | Betty | Jane | Christus | One | 37 | D | 4 |
Arnott, | Roy | G. | Christus | One | 37 | D | 3 |
Ashcraft, | Alma | Louise | Calvary | Three | 39 | D | 2 |
Ashcraft, | David | Lee | Calvary | Three | 39 | C | 3 |
Ashcraft, | Lacetta | Ann | Christus | One | 174 | D | 4 |
Ashcraft, | Raymond | Calvary | Three | 39 | D | 1 | |
Atkinson, | Goldie | E. | Christus | One | 43 | C | 3 |
Bable, | Lettie | J. | Christus | One | 77 | D | 4 |
Bable, | William | F. | Christus | One | 77 | D | 3 |
Baker, | John | David Jr. | Devotion | Two | 59 | D | 3 |
Ball, | William | Thomas Jr. | Devotion | Two | 74 | A | 1 |
Barbee, | Betty | Devotion | Two | 90 | D | 3 | |
Barbee, | Goldie | Devotion | Two | 90 | D | 2 | |
Barbee, | Harry | E. | Devotion | Two | 90 | D | 1 |
Barnes, | Mark | Allan | Christus | One | 90 | C | 1 |
Baron, | Louis | E. | Christus | One | 83 | A | 1 |
Baron, | Maurine | S. | Christus | One | 83 | A | 2 |
Barr, | Donley | I. | Christus | One | 130 | C | 3 |
Barrow, | Roy | Christus | One | 27 | D | 3 | |
Barrow, | Stella | Christus | One | 27 | D | 4 | |
Barth, | Angeline | Christus | One | 45 | B | 3 | |
Barth, | Keri | Christus | One | 45 | D | 2 | |
Barth, | William | A.. | Christus | One | 45 | B | 3 |
Bartony, | Stella | L. | Christus | One | 40 | B | 3 |
Bearden, | Joseph | Christus | One | 52 | A | 1 | |
Bearden, | Maude | E. | Christus | One | 52 | A | 2 |
Bearden, | Samuel | Jr. | Christus | One | 40 | A | 4 |
Beckman, | Paul | E. | Calvary | Three | 30 | D | 3 |
Beckman, | Pearl | Calvary | Three | 30 | D | 4 | |
Beerbower, | Etta | B. | Devotion | Two | 59 | B | 3 |
Beerbower, | Kenneth | R. | Devotion | Two | 59 | B | 2 |
Behanna, | Joseph | E. | Christus | One | 156 | A | 2 |
Behanna, | Mark | Christus | One | 156 | A | 2 | |
Beltran, | Nicola | D. | Christus | One | 41 | A | 3 |
Benedikty, | George | Christus | One | 89 | C | 3 | |
Benedikty, | John | Christus | One | 89 | C | 1 | |
Benedikty, | Nellie | Christus | One | 89 | C | 2 | |
Berry, | Charles | E. | Calvary | Three | 20 | B | 1 |
Berry, | Charles | H. | Calvary | Three | 20 | B | 3 |
Berry, | Clara | F. | Calvary | Three | 20 | B | 4 |
Betonte, | Anthony | C. | Christus | One | 52 | C | 1 |
Betonte, | Rosalie | Christus | One | 52 | C | 2 | |
Beuglass, | George | S. | Christus | One | 9 | B | 1 |
Beuglass, | M. | Olive | Christus | One | 9 | B | 2 |
Beuglass, | Thomas | J. | Christus | One | 9 | A | 1 |
Biddle, | James | Lewis | Devotion | Two | 53 | D | 3 |
Bilotta, | Carmella | Devotion | Two | 39 | A | 2 | |
Bilotta, | John | Clare | Devotion | Two | 54 | D | 1 |
Bilotta, | John | F. | Calvary | Three | 39 | A | 1 |
Bilotta, | Rose | Marie | Devotion | Two | 65 | A | 2 |
Bilotta, | Sonny | Devotion | Two | 65 | A | 1 | |
Biro, | Elizabeth | Ann | Christus | One | 145 | C | 1 |
Blocker, | Phyllis | Devotion | Two | 64 | D | 4 | |
Blocker, | William | L. | Devotion | Two | 64 | D | 3 |
Board, | Ada | Christus | One | 63 | B | 4 | |
Bodkin, | Julie | Ann | Christus | One | 79 | C | 2 |
Boggs, | Billy | D. | Christus | One | 180 | A | 2 |
Bolyard, | Sara | A. | Devotion | Two | 68 | B | 3 |
Bolyard, | W. | Gail | Devotion | Two | 68 | B | 2 |
Bond, | Eula | Christus | One | 43 | B | 1 | |
Bond, | Richard | E. | Christus | One | 43 | B | 2 |
Bond, | Stella | Christus | One | 43 | B | 3 | |
Bonham, | Randall | Allen | Christus | One | 76 | C | 1 |
Bonham, | Richard | Lee | Christus | One | 76 | C | 2 |
Boord, | Harry | C. | Christus | One | 43 | C | 1 |
Boord, | John | E. | Christus | One | 54 | A | 1 |
Boord, | Marie | B. | Christus | One | 43 | C | 2 |
Boord, | Shirley | Ann Opyoke | Devotion | Two | 72 | A | 3 |
Booth | Gerald | Christus | One | 74 | C | 4 | |
Booth, | Norma | J. | Christus | One | 74 | D | 1 |
Born, | Donald | D. | Christus | One | 84 | B | 1 |
Bowles, | James | E. | Calvary | Three | 30 | B | 3 |
Bowles, | Thelma | Calvary | Three | 30 | B | 4 | |
Boyce, | Donald | R. | Christus | One | 39 | C | 3 |
Boyce, | Jerry | Allen | Christus | One | 110 | B | 1 |
Boyce, | Lorena | E. | Christus | One | 198 | A | 3 |
Boyce, | Willard | E. | Christus | One | 198 | A | 2 |
Boyce, | Willard | Kevin | Christus | One | 198 | A | 4 |
Bradley, | Clarence | F., Jr. | Christus | One | 30 | B | 1 |
Bradley, | Mary | O. | Christus | One | 30 | B | 2 |
Brake, | Ray | Christus | One | 163 | B | 1 | |
Brenneman, | Leona | Christus | One | 31 | C | 1 | |
Brewer, | Harvey | Devotion | Two | 57 | B | 1 | |
Bright, | Clarence | R. | Christus | One | 14 | A | 4 |
Bright, | John | D. Sr. | Christus | One | 14 | B | 1 |
Bright, | Myrtle | Christus | One | 14 | B | 2 | |
Brooks, | Barbara | Jean | Christus | One | 121 | B | 3 |
Brooks, | Dale | E. | Christus | One | 79 | A | 1 |
Brown, | Charles | Devotion | Two | 95 | A | 1 | |
Brown, | Josephine | Devotion | Two | 95 | A | 2 | |
Brown, | Larry | D. | Christus | One | 92 | D | 3 |
Brown, | Mary | Christus | One | 40 | D | 4 | |
Brown, | Timothy | R. | Christus | One | 197 | C | 1 |
Brown, | William | L. | Christus | One | 40 | D | 3 |
Buege, | Dorothy | Rose | Christus | One | 169 | C | 2 |
Buege, | Jimmy | V. | Christus | One | 169 | C | 1 |
Bunner, | Betty | Louise | Christus | One | 29 | B | 3 |
Bunner, | Clara | Christus | One | 29 | A | 3 | |
Bunner, | Eunice | Christus | One | 46 | D | 2 | |
Bunner, | Ira | T. | Christus | One | 29 | A | 2 |
Bunner, | Joseph | Christus | One | 46 | B | 1 | |
Bunner, | Karen | Christus | One | 193 | B | 4 | |
Bunner, | Lillian | B. | Christus | One | 46 | B | 2 |
Bunner, | Linda | L. | Christus | One | 57 | C | 4 |
Bunner, | Nancy | J. | Christus | One | 30 | D | 3 |
Bunner, | William | H. | Christus | One | 29 | B | 2 |
Bunner, | William | J. | Christus | One | 46 | D | 1 |
Burdoff, | James | A. | Christus | One | 8 | A | 1 |
Burdoff, | Martin | J. | Christus | One | 8 | B | 1 |
Burgess, | Erma | K. | Christus | One | 114 | C | 4 |
Burgess, | Fay | E. | Christus | One | 114 | C | 3 |
Burr, | Danette | Calvary | Three | 14 | C | 4 | |
Cain, | James | D. | Christus | One | 38 | D | 3 |
Cameron, | Thomas | O. | Christus | One | 85 | D | 1 |
Campbell | (Hopkins), | Wanda | Calvary | Three | 31 | B | 4 |
Campbell, | Clyde | Edward | Devotion | Two | 66 | D | 1 |
Campbell, | Fred | W. | Devotion | Two | 66 | D | 2 |
Campbell, | Harry | Calvary | Three | 31 | B | 3 | |
Campbell, | Irene | E. | Devotion | Two | 66 | D | 3 |
Campbell, | John | Calvary | Three | 32 | C | 3 | |
Canterbury, | Frances | Calvary | Three | 22 | D | 3 | |
Carpenter, | Betty | Jane | Christus | One | 71 | B | 3 |
Carpenter, | Denzel | L. | Christus | One | 113 | B | 1 |
Carpenter, | Earl | J. Sr. | Christus | One | 181 | C | 1 |
Carpenter, | Eleanor | May | Christus | One | 181 | C | 2 |
Carpenter, | Florence | L. | Christus | One | 72 | A | 2 |
Carpenter, | Frank | R. | Christus | One | 51 | B | 3 |
Carpenter, | Goldie | Christus | One | 18 | D | 2 | |
Carpenter, | Helen | M. | Christus | One | 51 | B | 4 |
Carpenter, | James | Robert | Christus | One | 181 | A | 2 |
Carpenter, | Linda | Kay | Christus | One | 172 | C | 2 |
Carpenter, | Mancel | Christus | One | 72 | A | 1 | |
Carpenter, | Mary | F. | Christus | One | 129 | C | 1 |
Carpenter, | Paul | E. | Christus | One | 71 | B | 2 |
Carpenter, | Robert | L. | Christus | One | 49 | B | 1 |
Carpenter, | Ronald | W. | Christus | One | 71 | B | 1 |
Carpenter, | Thomas | M. | Christus | One | 72 | A | 1 |
Carpenter, | Virginia | H. | Christus | One | 49 | B | 2 |
Carpenter, | William | Robert | Christus | One | 18 | D | 1 |
Carr, | Harold | E. | Christus | One | 151 | A | 1 |
Carr, | Mary | Christus | One | 151 | A | 2 | |
Carr, | Ralph | C. | Devotion | Two | 81 | B | 3 |
Cartwright, | David | V. | Devotion | Two | 67 | A | 1 |
Cartwright, | Evelyn | Jean | Devotion | Two | 67 | A | 2 |
Casseday, | Fay | F. | Christus | One | 116 | C | 1 |
Casseday, | Maxine | Christus | One | 116 | C | 2 | |
Casseday, | Shirley | Christus | One | 116 | C | 3 | |
Cerrillo, | Jesus | V. | Devotion | Two | 84 | D | 1 |
Cerrillo, | Soledad | M. | Devotion | Two | 84 | D | 2 |
Chapman, | David | Scott | Christus | One | 70 | B | 1 |
Cheuvront, | Aubrey | C. | Christus | One | 68 | B | 1 |
Cheuvront, | Sylvia | Christus | One | 68 | B | 2 | |
Chickerell, | Dominick | Devotion | Two | 64 | A | 3 | |
Chickerell, | Larry | Devotion | Two | 73 | A | 3 | |
Chickerell, | Queenie | D. | Devotion | Two | 73 | A | 4 |
Chickerell, | Reva | Devotion | Two | 64 | A | 4 | |
Christian, | Mabel | Christus | One | 158 | A | 2 | |
Clair, | Clarence | L. | Christus | One | 28 | C | 2 |
Clair, | Kathryn | Christus | One | 28 | C | 3 | |
Clark, | Clarence | J. | Christus | One | 97 | B | 2 |
Clark, | Ida | May | Christus | One | 97 | B | 1 |
Clark, | Lafayette | W. | Devotion | Two | 58 | C | 3 |
Clark, | Louise | Christus | One | 97 | B | 3 | |
Clark, | Ruth | L. | Devotion | Two | 58 | C | 4 |
Clelland, | Avery | Janette | Christus | One | 89 | A | 2 |
Clelland, | Charles | P. | Christus | One | 89 | A | 3 |
Clelland, | Phyllis | J. | Christus | One | 89 | A | 4 |
Clelland, | Robert | Paul | Christus | One | 103 | B | 3 |
Clevenger, | Arkie | Christus | One | 70 | A | 1 | |
Clevenger, | Bertha | Christus | One | 70 | A | 2 | |
Clevenger, | Clacy | W. | Christus | One | 128 | C | 2 |
Clevenger, | Manella | Christus | One | 182 | B | 2 | |
Clevenger, | Robert | Christus | One | 128 | C | 1 | |
Clevenger, | Robert | H. | Christus | One | 182 | B | 2 |
Cogar, | Tyler | Christus | One | 61 | D | 6 | |
Colbert, | Fred | E. Jr. | Devotion | Two | 66 | B | 2 |
Colbert, | Fred | E. Sr. | Devotion | Two | 46 | C | 1 |
Colbert, | Lucille | Devotion | Two | 46 | C | 2 | |
Coleman, | Joyce | H. | Calvary | Three | 8 | D | 4 |
Collett, | Elwanda | Christus | One | 56 | D | 4 | |
Collett, | Georgia | M. | Christus | One | 56 | D | 2 |
Collett, | Russell | L. | Christus | One | 56 | D | 3 |
Collett, | Russell | M. | Christus | One | 56 | D | 1 |
Collins, | Eddie | Christus | One | 13 | A | 3 | |
Collins, | Edith | Christus | One | 13 | A | 4 | |
Collins, | Kerry | L. | Christus | One | 149 | A | 4 |
Colvin, | Dorothy | Devotion | Two | 93 | A | 4 | |
Colvin, | James | Edward | Devotion | Two | 93 | B | 1 |
Commodore, | Joseph | R. | Christus | One | 4 | D | 3 |
Conant, | Christopher | M. | Devotion | Two | 0 | ||
Conant, | Mary | Rose | Devotion | Two | 0 | ||
Conaway, | Anward | Leon | Christus | One | 73 | A | 1 |
Conaway, | Danny | M. | Christus | One | 90 | A | 1 |
Conaway, | Delmar | M. | Christus | One | 90 | A | 3 |
Conaway, | Fred | C. | Devotion | Two | 94 | B | 1 |
Conaway, | Henry | J. | Christus | One | 73 | A | 2 |
Conaway, | Leona | Marie | Devotion | Two | 94 | B | 2 |
Conaway, | Mary | O. | Christus | One | 73 | A | 3 |
Conner, | Edward | B. | Devotion | Two | 75 | D | 3 |
Conner, | Lula | Jane | Devotion | Two | 75 | D | 4 |
Constable, | Becky | Christus | One | 29 | D | 1 | |
Cook, | Ida | Mae | Christus | One | 134 | A | 4 |
Copley, | Dixie | Lee | Devotion | Two | 94 | A | 4 |
Copley, | Jerry | R. | Devotion | Two | 94 | A | 3 |
Corbin, | George | A. | Christus | One | 170 | C | 3 |
Corbin, | George | Emerson | Christus | One | 170 | D | 1 |
Corbin, | Mary | L. | Christus | One | 170 | D | 2 |
Corbin, | Ramona | A. | Devotion | Two | 76 | D | 3 |
Corbin, | Sherry | K. | Devotion | Two | 76 | D | 2 |
Corbin, | Stella | O. | Christus | One | 170 | C | 4 |
Core, | Bob | E. | Christus | One | 61 | B | 5 |
Core, | Rose | Mary | Christus | One | 61 | B | 6 |
Corley, | Aaron | B. | Christus | One | 62 | B | 1 |
Corley, | Estella | E. | Christus | One | 62 | B | 4 |
Corley, | James | Lloyd | Christus | One | 62 | B | 3 |
Corley, | Ora | Mae | Christus | One | 62 | B | 2 |
Cornwell, | Thomas | B. | Devotion | Two | 75 | B | 3 |
Cottrell, | Kathleen | Devotion | Two | 63 | A | 4 | |
Cottrell, | Kenneth | Junior | Devotion | Two | 63 | A | 3 |
Cottrell, | Meredith | L. | Christus | One | 50 | A | 1 |
Cottrell, | Ora | Christus | One | 50 | A | 2 | |
Courtney, | Annabelle | Calvary | Three | 10 | D | 4 | |
Courtney, | Harold | Calvary | Three | 10 | D | 3 | |
Cox, | Marguerite | Boggess | Christus | One | 143 | A | 1 |
Cox, | William | R. | Christus | One | 29 | C | 1 |
Cox, | William | Robert II | Christus | One | 37 | 3 | |
Crim, | Anna | Christus | One | 178 | A | 2 | |
Crim, | Arch | D. | Christus | One | 178 | A | 1 |
Crim, | Aretta | Christus | One | 128 | A | 1 | |
Cross, | Marjorie | E. | Christus | One | 58 | D | 4 |
Cross, | T. | Glenn | Christus | One | 58 | D | 3 |
Crouse, | Evelyn | Christus | One | 69 | C | 2 | |
Cummings, | Marie | Christus | One | 92 | C | 4 | |
Cunningham, | Edna | Christus | One | 84 | A | 2 | |
Cunningham, | Harry | R. | Christus | One | 84 | A | 1 |
Curfman, | Bruce | Alan | Christus | One | 42 | C | 3 |
Curfman, | Cecil | M. | Christus | One | 53 | A | 2 |
Curfman, | Margaret | Jo | Christus | One | 53 | A | 3 |
Currence, | Frank | Christus | One | 125 | D | 3 | |
Currey, | Dorothy | Christus | One | 19 | D | 4 | |
Currey, | James | K. | Christus | One | 56 | C | 1 |
Currey, | Mary | E. | Christus | One | 56 | C | 2 |
Currey, | Robert | Ercil | Christus | One | 19 | D | 3 |
Curry, | Arthur | Christus | One | 24 | B | 3 | |
Curry, | Eleanor | Christus | One | 51 | A | 2 | |
Curry, | Harold | D. | Christus | One | 51 | A | 1 |
Curry, | Judith | Ann | Christus | One | 24 | B | 4 |
D'Amico, | Carolyn | S. | Christus | One | 70 | C | 1 |
Dailey, | James | Franklin | Christus | One | 61 | A | 1 |
Dailey, | Rose | M. | Christus | One | 61 | A | 2 |
Dalton, | Brenda | Sue | Devotion | Two | 95 | B | 3 |
Damico | (Boord), | Joyce | Christus | One | 68 | C | 4 |
Damico, | Louis | Christus | One | 68 | C | 3 | |
Daristotle, | Albert | Devotion | Two | 88 | D | 1 | |
Datsko, | Mary | C. | Christus | One | 83 | C | 4 |
Davis, | Clarence | Devotion | Two | 67 | A | 4 | |
Davis, | Clyde | E. | Devotion | Two | 64 | B | 2 |
Davis, | Evelyn | Christus | One | 53 | B | 2 | |
Davis, | Norman | Devotion | Two | 53 | B | 1 | |
Davis, | Ruby | M. | Devotion | Two | 64 | B | 3 |
Davis, | Thomas | Wilson | Devotion | Two | 53 | B | 3 |
Day, | Patricia | G. | Calvary | Three | 40 | B | 1 |
Deak, | Mike | J. | Devotion | Two | 75 | C | 3 |
Deak, | Rosalie | Devotion | Two | 75 | C | 4 | |
Debar, | Gerald | W. | Devotion | Two | 87 | B | 1 |
DeFelippo, | Dominick | Christus | One | 31 | D | 1 | |
DeFelippo, | Ruby | E. | Christus | One | 31 | D | 2 |
DeLoe, | Minnie | Christus | One | 180 | C | 1 | |
DeMoss, | Elizabeth | W. | Devotion | Two | 80 | B | 2 |
DeMoss, | Harry | F. | Devotion | Two | 80 | B | 1 |
Dennison, | James | Devotion | Two | 63 | D | 1 | |
Dennison, | Sharon | Kay | Devotion | Two | 63 | D | 2 |
DeNoon, | Howard | Otto | Christus | One | 41 | A | 1 |
DeNoon, | Madeline | Christus | One | 41 | A | 2 | |
Dodd, | Dessie | JoAnn | Christus | One | 63 | A | 3 |
Dodd, | Hilda | M. | Christus | One | 24 | D | 2 |
Dodd, | John | W. | Christus | One | 24 | D | 1 |
Domico, | Jeanette | Christus | One | 1 | B | 3 | |
Domico, | Nick | A. Jr. | Christus | One | 1 | D | 3 |
Domico, | Nick | Sr. | Christus | One | 1 | B | 3 |
Donaldson, | George | L. | Devotion | Two | 44 | B | 1 |
Donaldson, | Goldie | M. | Devotion | Two | 44 | B | 2 |
Downs, | Katherine | Christus | One | 73 | D | 1 | |
Drake, | Charles | E. Sr. | Christus | One | 85 | B | 1 |
Drake, | Douglas | Jr. | Christus | One | 200 | D | 1 |
Drake, | Rosemary | Christus | One | 85 | B | 2 | |
Drake, | Ruth | Ann | Christus | One | 200 | D | 2 |
Drost, | Holly | Lynn | Christus | One | 14 | A | 2 |
Eddy, | Ada | O. | Christus | One | 46 | D | 4 |
Eddy, | Ancil | E. | Christus | One | 73 | B | 2 |
Eddy, | David | W. | Christus | One | 75 | D | 1 |
Eddy, | Delbert | C. | Christus | One | 89 | B | 2 |
Eddy, | Delbert | Wayne | Christus | One | 75 | D | 2 |
Eddy, | Dorothy | Christus | One | 89 | B | 3 | |
Eddy, | Dorothy | Louise | Christus | One | 73 | B | 3 |
Eddy, | Fred | G. | Christus | One | 46 | D | 3 |
Eddy, | Jack | Christus | One | 59 | C | 3 | |
Eddy, | M. | Delores | Christus | One | 90 | D | 3 |
Eddy, | Robert | Glenn | Christus | One | 90 | D | 2 |
Eddy, | Thomas | Glenn | Christus | One | 90 | D | 1 |
Edmond, | Margaret | Christus | One | 143 | B | 4 | |
Edmond, | Willard | P. | Christus | One | 143 | B | 3 |
Edwards, | Angela | Marie | Babyland | Four | 17 | B | 1 |
Edwards, | Harley | Christus | One | 79 | A | 3 | |
Edwards, | Josephine | Christus | One | 79 | A | 4 | |
Efaw, | Lula | Eileen | Christus | One | 81 | D | 2 |
Eliason, | Charles | T. | Christus | One | 7 | B | 1 |
Eliason, | Judith | A. | Christus | One | 7 | B | 2 |
Eliason, | Mary | Belle | Devotion | Two | 82 | C | 3 |
Ely, | Joann | Christus | One | 69 | D | 4 | |
Endicott, | Russell | Charles | Christus | One | 91 | B | 3 |
Engel, | August | A. | Devotion | Two | 91 | C | 3 |
Engel, | Augusta | Devotion | Two | 91 | C | 4 | |
Ensminger, | Alice | L. | Christus | One | 67 | C | 2 |
Ensminger, | Blaine | Christus | One | 67 | C | 1 | |
Ensminger, | Fred | B. | Christus | One | 189 | C | 1 |
Ensminger, | Jennie | June | Christus | One | 189 | C | 2 |
Fancher, | Grace | A. | Christus | One | 35 | B | 4 |
Fancher, | Jasper | B. | Christus | One | 35 | B | 3 |
Fenton, | Katherine | R. | Christus | One | 62 | D | 2 |
Fenton, | Linden | S. | Christus | One | 50 | D | 1 |
Fenton, | Margaret | M. | Christus | One | 50 | D | 2 |
Fenton, | Paul | E. | Christus | One | 62 | D | 1 |
Ferguson, | David | H. | Christus | One | 45 | D | 3 |
Ferguson, | Elizabeth | Calvary | Three | 38 | C | 4 | |
Ferguson, | Elizabeth | A. | Christus | One | 48 | A | 2 |
Ferguson, | Herbert | Christus | One | 48 | A | 1 | |
Ferguson, | Robert | R. | Calvary | Three | 38 | C | 4 |
Ferrise, | Anna | Christus | One | 131 | D | 3 | |
Ferrise, | Joseph | Christus | One | 131 | C | 3 | |
Ferrise, | Nicole | Michele | Christus | One | 100 | D | 4 |
Ferrise, | Pauline | Christus | One | 131 | C | 4 | |
Fetherol, | William | James | Devotion | Two | 67 | C | 3 |
Fields, | Amy | S. | Christus | One | 61 | A | 3 |
Finamore, | Patsy | Christus | One | 62 | D | 3 | |
Finamore, | Tracy | J. | Christus | One | 76 | A | 3 |
Finamore, | Violet | Christus | One | 62 | D | 4 | |
Finamore, | William | Christus | One | 76 | A | 2 | |
Fink, | Eloise | Louise | Christus | One | 83 | D | 2 |
Fink, | Paul | Aulton | Christus | One | 83 | D | 1 |
Fiser, | James | Earl | Devotion | Two | 82 | C | 1 |
Fisher, | Janice | Gail | Christus | One | 117 | 4 | |
Fisher, | Joseph | T. | Christus | One | 115 | B | 1 |
Fisher, | Lucille | Christus | One | 115 | B | 2 | |
Fisher, | Robin | Christus | One | 117 | D | 3 | |
Flanagan, | Claude | E. | Christus | One | 129 | D | 2 |
Flanagan, | Ferry | Belle | Christus | One | 129 | D | 3 |
Fleming, | Fred | D. | Devotion | Two | 90 | B | 3 |
Fleming, | Freda | Marie | Christus | One | 135 | C | 2 |
Fleming, | Hazel | Devotion | Two | 90 | B | 4 | |
Fleming, | Leonard | W. | Christus | One | 135 | C | 1 |
Fleming, | Tammy | Christus | One | 156 | C | 4 | |
Fletcher, | Retta | Mae | Devotion | Two | 68 | D | 1 |
Flint, | Doris | Jeanne | Christus | One | 13 | B | 3 |
Flint, | Mark | Christus | One | 13 | B | 1 | |
Flint, | Parmelia | Christus | One | 23 | A | 3 | |
Flint, | Ursher | Johnny | Christus | One | 13 | B | 2 |
Flint, | Ursher | D. Sr. | Christus | One | 23 | A | 2 |
Floyd, | Archie | Christus | One | 126 | A | 4 | |
Floyd, | Clemmie | R. | Christus | One | 136 | C | 1 |
Floyd, | Harry | Jr. | Christus | One | 74 | A | 1 |
Floyd, | John | Devotion | Two | 47 | A | 1 | |
Floyd, | Martha | H. | Christus | One | 136 | C | 2 |
Ford, | Donald | E. | Christus | One | 128 | B | 1 |
Ford, | Marcella | Christus | One | 136 | D | 4 | |
Forest, | Anthony | Christus | One | 2 | A | 1 | |
Forest, | Ethel | Christus | One | 2 | A | 2 | |
Forest, | Frank | Christus | One | 2 | A | 3 | |
Forest, | Gladys | Mae | Christus | One | 2 | A | 4 |
Forte, | Anthony | Devotion | Two | 47 | B | 1 | |
Forte, | Eleanor | Devotion | Two | 47 | B | 2 | |
Fortner, | Harold | C. Jr. | Christus | One | 42 | D | 3 |
Fortner, | Sarah | Elizabeth | Christus | One | 42 | B | 3 |
Fortney, | Bobby | Gene | Christus | One | 127 | B | 1 |
Fortney, | Bobby | Keith | Christus | One | 127 | B | 3 |
Fortney, | H. | Kenneth | Calvary | Three | 24 | B | 1 |
Fortney, | Harry | K. | Christus | One | 23 | B | 1 |
Fortney, | Ruby | Christus | One | 23 | B | 2 | |
Fox, | Frank | E. | Devotion | Two | 57 | D | 1 |
Fox, | Lillie | Devotion | Two | 73 | A | 2 | |
Fox, | Robert | William | Devotion | Two | 73 | A | 1 |
Freeland, | Geraldine | Christus | One | 37 | A | 3 | |
Freeland, | Hershel | G. | Christus | One | 37 | A | 2 |
Frisenda, | Anthony | Christus | One | 100 | A | 3 | |
Frisenda, | Thelma | Jean | Christus | One | 100 | A | 4 |
Frum, | Kimberly | Kay | Christus | One | 85 | A | 4 |
Fullen, | Delbert | T. | Devotion | Two | 46 | B | 2 |
Fullen, | Rose | Marie | Devotion | Two | 46 | B | 3 |
Furbee, | Billy | Ray | Calvary | Three | 39 | C | 4 |
Furbee, | Jack | E. | Christus | One | 79 | B | 1 |
Furbee, | James | William | Christus | One | 32 | A | 3 |
Furbee, | Jean | Christus | One | 32 | A | 2 | |
Furbee, | Mary | Elizabeth | Christus | One | 32 | A | 4 |
Furbee, | Ruby | May | Devotion | Two | 65 | D | 4 |
Furbee, | Thomas | Tucker | Devotion | Two | 65 | D | 3 |
Furbee, | Virginia | M. | Christus | One | 79 | B | 2 |
Furbee,Thomas | N. | Christus | One | 79 | B | 3 | |
Galliher, | Olive | Devotion | Two | 67 | D | 4 | |
Galliher, | William | H. | Devotion | Two | 67 | D | 3 |
Garvin, | Maxine | Ellen | Christus | One | 143 | D | 2 |
Garvin, | William | J. | Christus | One | 143 | D | 1 |
Gaskins, | Beulah | M. | Christus | One | 176 | A | 3 |
Gaskins, | Fay | Christus | One | 176 | A | 2 | |
Geldbaugh, | Kathleen | Cora | Christus | One | 50 | C | 2 |
Geldbaugh, | Oscar | E. Jr. | Christus | One | 50 | C | 1 |
Gillespie, | Cecil | H. | Devotion | Two | 44 | D | 1 |
Gillespie, | Doris | Devotion | Two | 54 | D | 4 | |
Girod, | Ethel | P. | Christus | One | 114 | A | 3 |
Goff, | Mary | Lou DeNoon | Christus | One | 41 | A | 4 |
Golden, | Blanche | Marie | Calvary | Three | 23 | B | 4 |
Golden, | Henry | B. | Calvary | Three | 23 | B | 3 |
Golden, | John | G. | Calvary | Three | 23 | C | 3 |
Goodwin, | Arlene | Gail | Devotion | Two | 52 | B | 2 |
Goodwin, | Charles | O. | Christus | One | 87 | D | 3 |
Goodwin, | Inez | Christus | One | 87 | D | 4 | |
Goodwin, | Robert | L. | Devotion | Two | 52 | B | 1 |
Gough, | Carl | B. | Calvary | Three | 41 | A | 3 |
Gough, | Ruth | E. | Calvary | Three | 41 | A | 4 |
Goush, | Edward | Christus | One | 64 | D | 1 | |
Goush, | Neloise | Christus | One | 64 | D | 4 | |
Graham, | George | Edward | Christus | One | 26 | D | 3 |
Grandstaff, | Dolores | C. | Devotion | Two | 84 | C | 2 |
Grandstaff, | Frank | Devotion | Two | 84 | C | 1 | |
Green | Bradley, | Myrtle L. | Christus | One | 17 | C | 2 |
Greene, | Donald | R. | Christus | One | 17 | C | 1 |
